查询APIKEY对应项目的使用情况
请求地址:https://www.sophnet.com/api/open-apis/projects/usage_detail
请求方式:GET
| 名称 | 类型 | 必填 | 描述 |
|---|
| beginTime | String | 是 | 起始日期,格式为"yyyy-MM-dd",例如"2025-07-01" |
| endTime | String | 是 | 终止日期,格式为"yyyy-MM-dd",例如"2025-07-31" |
| 名称 | 类型 | 必填 | 描述 |
|---|
| Authorization | String | 是 | "Bearer" + Apikey |
| 名称 | 值 | 描述 |
|---|
| Content-Type | application/json | |
| 名称 | 类型 | 描述 |
|---|
| status | int | 请求状态 |
| message | string | 请求信息 |
| result.service | array(object) | 服务列表 |
| result.dates | array(string) | 日期列表 |
| result.invokeDetails | object | 各个服务的请求数 |
| result.invokeSummary | integer | 所有服务的总请求数 |
| result.costDetails | object | 各个服务的费用 |
| result.costSummary | number | 所有服务的总费用 |
| result.tokenDetails | object | 各个服务的Token用量 |
| result.tokenSummary | integer | 所有服务的Token总用量 |
| result.latency90Details | object | 90%的请求完成响应所需的时间 |
| result.latency50Details | object | 50%的请求完成响应所需的时间 |
| result.latency99Details | object | 99%的请求完成响应所需的时间 |
查询APIKEY对应项目所属组织的余额信息
请求地址:https://www.sophnet.com/api/open-apis/projects/balance
请求方式:GET
| 名称 | 类型 | 必填 | 描述 |
|---|
| Authorization | String | 是 | "Bearer" + Apikey |
| 名称 | 值 | 描述 |
|---|
| Content-Type | application/json | |
| 名称 | 类型 | 描述 |
|---|
| status | int | 请求状态 |
| message | string | 请求信息 |
| result.currentBalance | number | 余额 |
| result.currentBalanceWithoutGift | number | 充值余额 |
| result.currentGiftBalance | number | 赠送余额 |
| result.balanceThreshold | number | 余额提醒阈值 |